OPTI Kinetics Effects Cassettes
Effect Cassettes
stdcasse.jpg GS | FG OPTI Effect Cassettes are available in two formats 3 inch and 50mm. Both combine two pieces of printed glass, one static and the other rotating to create image movements.
OPTI 3 inch Effect Cassettes are used with the Solar Cassette Rotator. OPTI 50mm Effect Cassettes are gear driven and are used with either 50mm Effect Cassette Rotators or with Four 50mm Effect Cassette Autochangers. To order 50mm Effects prefix codes 'GS'. For 3inch Effect Cassettes prefix codes 'FG'. Beam Effect Cassettes Mono Colour Effect Cassettes Liquid Effect Cassettes Multi Colour Effect Cassettes

Projectors and Effect Accessories are purchased separately. Cassette Rotators are used for effect projection.
The Effect Cassette is mounted onto the accessory, which is then attached to the projector.

To see how to project Effect Cassettes click 'HOW TO' and then choose your projector and accessory.

   Display # 
1 Effect Gobos Introduction 229
2 7038K 80
3 7038J 78
4 7038I 72
5 7038H 84
6 7038G 73
7 7038F 69
8 7038 138
9 7038A 140
10 7038B 105
11 7038C 96
12 7038D 104
13 7038E 83
14 Liquid Cassettes 2 188
15 Liquid Cassette 7124 512
16 Accessories 156
17 Multi Coloured Effect Cassettes Index 3 689
18 Mono Coloured Effect Cassettes Blue 355
19 Clocks 343
20 Effect Cassettes 1051
21 50mm Gobos 143
22 Effect Gobos Introduction 30
23 Mono Coloured Effect Cassettes Purple 364
24 2 sizes Explained 347
25 Bubble Bank 39
26 7132 297
27 7104 281
28 7103 293
29 7102 317
30 7101 443
31 Beam Effect Cassettes Index 450
32 Christmas Effect Cassettes Index 400
33 Mono Coloured Effect Pinks 199
34 Mono Coloured Effect Cassettes Green 859
35 Multi Coloured Effect Cassettes Index 2 542
36 Multi Coloured Effect Cassettes Index 929
37 7114 in Flash Video Format 66
38 7896 39
39 7898 61
40 7897 49
41 7895 36
42 7894 30
43 7893 40
44 7950 58
45 7939 44
46 7938 37
47 7937 34
48 7936 36
49 7935 41
50 7933 52
51 7932 97
52 7151 243
53 7150 231
54 7149 275
55 7148 263
56 7147 258
57 7146 257
58 7145 292
59 7144 267
60 7143 280
61 7142 282
62 7141 313
63 7198 260
64 7197 241
65 7196 245
66 7195 238
67 7194 242
68 7193 260
69 7192 250
70 7191 226
71 7188 251
72 7187 246
73 7186 235
74 7185 279
75 7184 249
76 7183 252
77 7182 245
78 7181 260
79 7178 256
80 7177 267
81 7176 250
82 7175 262
83 7174 255
84 7173 252
85 7172 262
86 7171 267
87 7168 247
88 7167 243
89 7166 251
90 7165 255
91 7164 261
92 7163 257
93 7162 276
94 7161 270
95 7131 303
96 7130 271
97 7129 275
98 7128 273
99 7127 253
100 7126 312
101 7125 280
102 7123 286
103 7121 277
104 7122 287
105 7120 302
106 7119 282
107 7117 276
108 7118 276
109 7116 272
110 7115 289
111 7114 274
112 7113 290
113 7112 306
114 7111 288
115 7110 298
116 7109 306
117 7108 289
118 7107 358
119 7106 280
120 7105 299
121 7104 76
122 7103 71
123 7102 100
124 7101 189
 
Joomla 1.5 Templates by JoomlaShine.com